460.15 Dec 18, 2025 EOD
| Smartworks Coworking Spaces Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544447 | NSE Symbol: | SMARTWORKS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0NAZ01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 44.83 | Market Cap(₹Cr.): | 5,257.42 | Face Value(₹): | 10.00 |
| Smartworks Coworking Spaces Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 544447 | |
| NSE Symbol: | SMARTWORKS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0NAZ01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 44.83 | |
| Market Cap(₹Cr.): | 5,257.42 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
460.15 Dec 18, 2025 EOD |
459.89999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-16.05 (-3.37 %) |
-15.85 (-3.33 %) |
| Open(₹) |
467.95
|
475.00
|
| Prev Close(₹) |
476.20
|
475.75
|
| Volume |
3479
|
35732
|
| Today's Range(₹) |
472.55 - 458.60
|
475.00 - 458.00
|
| 52-Week Range(₹) |
618.30 - 458.60
|
619.00 - 392.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|